land | sel | xc | night |
233 | 120.2 | 26.4 | 11.4 |
The columns are: landings, single engine (land) hours, cross country (hours) night (hours).
For my tailwheel work, here are my totals:
index | date | from | to | ident | hr_sel |
1 | 2009-02-28 | KVKX | K2W5 | N53758 | 1.6 |
2 | 2009-03-08 | KVKX | K2W5 | N53758 | 1.4 |
3 | 2009-03-14 | KVKX | KVKX | N53758 | 0.4 |
4 | 2009-03-21 | KVKX | KXSA | N53758 | 1.8 |
5 | 2009-04-18 | KVKX | MD14 | N53758 | 1.7 |
6.9 | |||||
No comments:
Post a Comment